Honest pricing. No surprises.
5 plans. 14 days free on every one. No setup fees. No hidden module unlocks. Cancel anytime.
Starter
For small teams running real HR for the first time.
What's included
- Up to 20 employees
- 5 GB storage
- Core HR: leave, attendance, shifts, holidays
- Tasks, tickets, announcements, policies
- Documents with auto-expiry reminders
- EN · HE · AR with full RTL support
- Activity log + recycle bin
- Email support, 48h response
Professional
Everything in Starter, plus the rest of your business.
What's included
- Up to 75 employees
- 25 GB storage
- Everything in Starter
- Mia AI secretary — chat with 27 actions
- Procurement: PRs, POs, vendors, GRNs
- Hiring pipeline + performance reviews
- CRM, customer invoices, payroll
- Communications suite + Programs & M&E
- Up to 10 approval workflows
- API access + 5 webhook endpoints
- Document OCR + calendar sync
- Priority support, 24h SLA
Enterprise
Built for scale and compliance.
What's included
- Up to 300 employees
- 100 GB storage
- Everything in Professional
- Mia AI secretary + hands-free voice calls
- Tenders module (sealed-envelope bidding)
- Multi-currency + multi-entity
- Single sign-on (SAML / OIDC)
- 7-year compliance retention
- Unlimited workflows + webhooks
- Phone support + dedicated CSM
- 99.9% uptime SLA with credits
No package? Pay only for the people you have.
Billed each month per active employee — scale up or down anytime, no caps, no commitment.
Attendance
Just time & attendance — pay per employee.
What's included
- No minimum — pay only for active employees
- Clock in/out with GPS & photo
- Attendance records & timesheets
- Shift schedules & rotations
- Holiday calendar
- Leave & permission requests
- Web + iOS & Android apps
Complete
Every feature, billed per employee.
What's included
- No minimum — pay only for active employees
- Every module unlocked
- HR, procurement, CRM & finance
- Mia AI secretary included
- Approvals, documents & assets
- No employee or feature caps
- Priority support
Only need time tracking? See the Attendance plan →
Mia, the built-in AI secretary, comes with Professional and above — text chat with 27 actions across the platform. Hands-free voice calls are included with Enterprise, or available as an add-on on Professional.
Compare every feature
Grey doesn't mean missing — it means it's part of a higher tier.
| Feature | Starter | Professional | Enterprise | Attendance | Complete |
|---|---|---|---|---|---|
| Pricing | |||||
| Monthly price | $149 | $399 | $699 | $2/emp | $10/emp |
| Yearly price (15% off) | $127/mo | $339/mo | Monthly only | $1.7/emp | $8.5/emp |
| Billing model | Flat | Flat | Flat | Per employee | Per employee |
| Quotas | |||||
| Employees included | 20 | 75 | 300 | Unlimited | Unlimited |
| File storage | 5 GB | 25 GB | 100 GB | 5 GB | 100 GB |
| Approval workflows | 1 | 10 | Unlimited | 1 | Unlimited |
| API requests / day | — | 10k | 100k+ | — | 100k+ |
| Outgoing webhooks | — | 5 | Unlimited | — | Unlimited |
| Email sends / month | 5k | 30k | Unlimited | 1k | Unlimited |
| Audit log retention | 90 days | 1 year | 7 years | — | 7 years |
| Core HR | |||||
| Employees, departments, leave | |||||
| Attendance + shifts | |||||
| Holiday calendars | |||||
| Documents + expiry reminders | — | ||||
| Policies + e-signature | — | ||||
| Tasks + Tickets + Announcements | — | ||||
| Employee loans & advances | — | — | |||
| People & hiring | |||||
| Org chart | — | — | |||
| Performance reviews | — | — | |||
| Hiring pipeline | — | — | |||
| Onboarding workflows | — | — | |||
| Procurement & finance | |||||
| Procurement (PR, PO, GRN) | — | — | |||
| Vendor database | — | — | |||
| CRM + customer invoices | — | — | |||
| Payroll engine | — | — | |||
| Tenders (sealed envelope) | — | — | — | ||
| Multi-currency + multi-entity | — | — | — | ||
| Communications & programmes | |||||
| Communications suite (campaigns, content, PR) | — | — | |||
| Events + RSVPs | — | — | |||
| Media coverage + pitching tracker | — | — | |||
| Programs & M&E (beneficiaries, activities) | — | — | |||
| Grants & donors (budget vs actual) | — | — | |||
| Logframe + donor impact reports | — | — | |||
| Cross-branch group analytics | |||||
| Aggregate rollup across branches | — | — | — | ||
| Integrations | |||||
| API access | — | — | |||
| Outgoing webhooks | — | — | |||
| Calendar sync (Google + Outlook) | — | — | |||
| Document OCR | — | — | |||
| Mia — AI secretary | |||||
| Mia text chat (27 actions) | — | — | |||
| Hands-free voice calls | — | Add-on | — | ||
| Gmail + Google Calendar via Mia | — | — | |||
| Compliance & security | |||||
| Tenant-isolated database | |||||
| Activity log on every record | — | ||||
| Login history | — | ||||
| Recycle bin (30-day restore) | — | ||||
| GDPR data export | |||||
| SAML / OIDC SSO | — | — | — | ||
| 2FA enforcement | — | — | — | ||
| IP allowlisting | — | — | — | ||
| Support | |||||
| Email support | 48h SLA | 24h SLA | 4h SLA | 48h SLA | 4h SLA |
| Phone support | — | — | — | ||
| Dedicated CSM | — | — | — | ||
| Uptime SLA | — | 99.5% | 99.9% | — | 99.9% |
Need more storage?
Stack a pack on any plan. Self-service from your tenant settings — pay-as-you-go.